20' Reefer Container
Description Non-metric Metric
Maximum payload 60,600 lb 27,490 kg
Dimensions 20’ x 8’ x 8’6" 20’ x 8’ x 8’6"
Volume 953 cubic feet 27 m3
Door openings, width 7’ 6 1/8” 2,290 mm
Door openings, height 7’ 3 1/16” 2,212 mm
Internal, length 17’ 10 9/16” 5,451 mm
Internal, width 7’ 6 1/8” 2,290 mm
Internal, height to load line 7’ 1 5/16” 2,167 mm
Weight, gross 67,200 lb 30,480 kg
Weight, tare 6,591 lb 2,990 kg
 40' Reefer Container
Description Non-metric Metric
Maximum payload 64,992 lb 29,480 kg
Dimensions 40’ x 8’ x 9’6” 40’ x 8’ x 9’6”
Volume 2,384 cubic feet 67.5 m3
Door openings, width 7’ 5 9/16” 2,276 mm
Door openings, height 8’ 1 1/14” 2,471 mm
Internal, length 37’ 11 7/8” 11,580 mm
Internal, width 7’ 11 1/6” 2,275 mm
Internal, height to load line 7’ 11 1/6” 2,415 mm
Weight, gross 74,957 lb 34,000 kg
Weight, tare 9,965 lb 4,520 kg